Ranked #49 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 12,867 |
| Area | 3.46 km² |
| Median household income | $2,257/wk |
| Median rent | $450/wk |
| Crime rate | 28.2 incidents per 1,000 people |
| Parks | 15 (2.04 ha per 1,000 people) |
| Within 400m of a park | 94.4% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 13 |
| Nearest parkrun | Rhodes parkrun (4.66 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders