Ranked #47 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,108 |
| Area | 1.61 km² |
| Median household income | $1,952/wk |
| Median rent | $431/wk |
| Crime rate | 45.6 incidents per 1,000 people |
| Parks | 6 (0.04 ha per 1,000 people) |
| Within 400m of a park | 36.7% of the suburb |
| Cafés | 7 |
| Gyms & sport venues | 3 |
| Nearest parkrun | Rhodes parkrun (2.19 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders