Ranked #57 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 31,162 |
| Area | 4.09 km² |
| Median household income | $1,804/wk |
| Median rent | $470/wk |
| Crime rate | 129.9 incidents per 1,000 people |
| Parks | 22 (0.23 ha per 1,000 people) |
| Within 400m of a park | 75.4% of the suburb |
| Cafés | 25 |
| Gyms & sport venues | 22 |
| Nearest parkrun | Dolls Point parkrun (5.48 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders