Ranked #58 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 11,773 |
| Area | 2.31 km² |
| Median household income | $2,386/wk |
| Median rent | $480/wk |
| Crime rate | 20.9 incidents per 1,000 people |
| Parks | 12 (3.41 ha per 1,000 people) |
| Within 400m of a park | 98.9% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 28 |
| Nearest parkrun | Willoughby parkrun (3.01 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders