Ranked #198 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,925 |
| Area | 3.65 km² |
| Median household income | $2,075/wk |
| Median rent | $480/wk |
| Crime rate | 53.5 incidents per 1,000 people |
| Parks | 10 (0.85 ha per 1,000 people) |
| Within 400m of a park | 81.5% of the suburb |
| Cafés | 2 |
| Gyms & sport venues | 5 |
| Nearest parkrun | Kamay parkrun (1.81 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders