Ranked #84 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 6,971 |
| Area | 1.7 km² |
| Median household income | $1,935/wk |
| Median rent | $400/wk |
| Crime rate | 20.9 incidents per 1,000 people |
| Parks | 8 (0.77 ha per 1,000 people) |
| Within 400m of a park | 82.5% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 6 |
| Nearest parkrun | Curl Curl parkrun (2.05 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders