Ranked #117 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 12,079 |
| Area | 3.76 km² |
| Median household income | $1,835/wk |
| Median rent | $440/wk |
| Crime rate | 35.6 incidents per 1,000 people |
| Parks | 17 (2.21 ha per 1,000 people) |
| Within 400m of a park | 98.0% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 23 |
| Nearest parkrun | Panania parkrun (6.17 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders