Ranked #141 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,047 |
| Area | 3.44 km² |
| Median household income | $1,763/wk |
| Median rent | $390/wk |
| Crime rate | 70.2 incidents per 1,000 people |
| Parks | 3 (0.21 ha per 1,000 people) |
| Within 400m of a park | 25.7% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 11 |
| Nearest parkrun | Parramatta parkrun (3.1 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders