Ranked #11 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 15,197 |
| Area | 3.84 km² |
| Median household income | $2,192/wk |
| Median rent | $370/wk |
| Crime rate | 103.9 incidents per 1,000 people |
| Parks | 14 (1.84 ha per 1,000 people) |
| Within 400m of a park | 79.2% of the suburb |
| Cafés | 10 |
| Gyms & sport venues | 62 |
| Nearest parkrun | Maribyrnong parkrun (1.91 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders