Ranked #114 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 6,758 |
| Area | 1.68 km² |
| Median household income | $1,817/wk |
| Median rent | $381/wk |
| Crime rate | 91.2 incidents per 1,000 people |
| Parks | 3 (0.72 ha per 1,000 people) |
| Within 400m of a park | 72.2% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 2 |
| Nearest parkrun | Warringal Parklands parkrun (2.46 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders