Ranked #37 of 216 Melbourne suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,684 |
| Area | 3.08 km² |
| Median household income | $1,468/wk |
| Median rent | $392/wk |
| Crime rate | 78.2 incidents per 1,000 people |
| Parks | 6 (18.02 ha per 1,000 people) |
| Within 400m of a park | 81.0% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 46 |
| Nearest parkrun | Brimbank parkrun (1.88 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders