Ranked #62 of 216 Melbourne suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,851 |
| Area | 6.62 km² |
| Median household income | $1,915/wk |
| Median rent | $418/wk |
| Crime rate | 50.9 incidents per 1,000 people |
| Parks | 19 (1.42 ha per 1,000 people) |
| Within 400m of a park | 57.0% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 70 |
| Nearest parkrun | Karkarook parkrun (1.75 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders