Ranked #15 of 216 Melbourne suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,578 |
| Area | 3.57 km² |
| Median household income | $1,813/wk |
| Median rent | $369/wk |
| Crime rate | 40.1 incidents per 1,000 people |
| Parks | 17 (1.8 ha per 1,000 people) |
| Within 400m of a park | 98.1% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 106 |
| Nearest parkrun | Brimbank parkrun (6.73 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders