Ranked #26 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,200 |
| Area | 4.94 km² |
| Median household income | $2,621/wk |
| Median rent | $550/wk |
| Crime rate | 21.2 incidents per 1,000 people |
| Parks | 8 (68.27 ha per 1,000 people) |
| Within 400m of a park | 96.5% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 9 |
| Nearest parkrun | Rooty Hill parkrun (9.18 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders