Ranked #47 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,279 |
| Area | 3.13 km² |
| Median household income | $1,817/wk |
| Median rent | $450/wk |
| Crime rate | 20.9 incidents per 1,000 people |
| Parks | 10 (4.0 ha per 1,000 people) |
| Within 400m of a park | 99.7% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 11 |
| Nearest parkrun | Casula Parklands parkrun (8.44 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders