Ranked #173 of 422 Sydney suburbs for parks. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,646 |
| Area | 0.96 km² |
| Median household income | $2,242/wk |
| Median rent | $540/wk |
| Crime rate | 34.4 incidents per 1,000 people |
| Parks | 4 (0.66 ha per 1,000 people) |
| Within 400m of a park | 97.6% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 1 |
| Nearest parkrun | Dolls Point parkrun (2.45 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders