Ranked #35 of 422 Sydney suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,805 |
| Area | 1.22 km² |
| Median household income | $3,278/wk |
| Median rent | $800/wk |
| Crime rate | 14.2 incidents per 1,000 people |
| Parks | 5 (0.04 ha per 1,000 people) |
| Within 400m of a park | 23.0% of the suburb |
| Cafés | 2 |
| Gyms & sport venues | 6 |
| Nearest parkrun | Curl Curl parkrun (4.05 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders