Ranked #249 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 17,899 |
| Area | 5.31 km² |
| Median household income | $2,058/wk |
| Median rent | $500/wk |
| Crime rate | 67.5 incidents per 1,000 people |
| Parks | 6 (0.24 ha per 1,000 people) |
| Within 400m of a park | 14.4% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 7 |
| Nearest parkrun | Cronulla parkrun (2.04 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders