Ranked #136 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 15,264 |
| Area | 12.33 km² |
| Median household income | $1,596/wk |
| Median rent | $380/wk |
| Crime rate | 111.1 incidents per 1,000 people |
| Parks | 24 (6.55 ha per 1,000 people) |
| Within 400m of a park | 57.2% of the suburb |
| Cafés | 8 |
| Gyms & sport venues | 40 |
| Nearest parkrun | Casula Parklands parkrun (8.11 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders