Ranked #67 of 422 Sydney suburbs for wealth. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 27,011 |
| Area | 9.43 km² |
| Median household income | $3,044/wk |
| Median rent | $630/wk |
| Crime rate | 19.0 incidents per 1,000 people |
| Parks | 25 (1.71 ha per 1,000 people) |
| Within 400m of a park | 69.6% of the suburb |
| Cafés | 6 |
| Gyms & sport venues | 80 |
| Nearest parkrun | The Ponds parkrun (4.47 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders