Ranked #70 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 15,475 |
| Area | 2.39 km² |
| Median household income | $1,906/wk |
| Median rent | $460/wk |
| Crime rate | 65.2 incidents per 1,000 people |
| Parks | 12 (1.26 ha per 1,000 people) |
| Within 400m of a park | 62.9% of the suburb |
| Cafés | 11 |
| Gyms & sport venues | 39 |
| Nearest parkrun | Dolls Point parkrun (4.63 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders