Ranked #53 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 15,213 |
| Area | 10.13 km² |
| Median household income | $2,696/wk |
| Median rent | $540/wk |
| Crime rate | 40.0 incidents per 1,000 people |
| Parks | 6 (0.54 ha per 1,000 people) |
| Within 400m of a park | 29.4% of the suburb |
| Cafés | 2 |
| Gyms & sport venues | 7 |
| Nearest parkrun | The Ponds parkrun (3.65 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders