Ranked #29 of 216 Melbourne suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 5,641 |
| Area | 1.86 km² |
| Median household income | $1,279/wk |
| Median rent | $325/wk |
| Crime rate | 31.7 incidents per 1,000 people |
| Parks | 10 (4.85 ha per 1,000 people) |
| Within 400m of a park | 98.7% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 6 |
| Nearest parkrun | Brimbank parkrun (6.15 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders