Ranked #22 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 21,240 |
| Area | 6.23 km² |
| Median household income | $2,132/wk |
| Median rent | $380/wk |
| Crime rate | 55.6 incidents per 1,000 people |
| Parks | 21 (1.69 ha per 1,000 people) |
| Within 400m of a park | 78.2% of the suburb |
| Cafés | 13 |
| Gyms & sport venues | 82 |
| Nearest parkrun | Maribyrnong parkrun (2.69 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders