Ranked #49 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,534 |
| Area | 2.83 km² |
| Median household income | $2,246/wk |
| Median rent | $425/wk |
| Crime rate | 43.6 incidents per 1,000 people |
| Parks | 8 (1.07 ha per 1,000 people) |
| Within 400m of a park | 76.5% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 9 |
| Nearest parkrun | Coburg parkrun (2.9 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders