Ranked #22 of 216 Melbourne suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,460 |
| Area | 1.0 km² |
| Median household income | $1,399/wk |
| Median rent | $361/wk |
| Crime rate | 114.7 incidents per 1,000 people |
| Parks | 6 (6.92 ha per 1,000 people) |
| Within 400m of a park | 96.1% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Darebin parkrun (0.53 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders