Ranked #42 of 422 Sydney suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,129 |
| Area | 5.37 km² |
| Median household income | $3,134/wk |
| Median rent | $685/wk |
| Crime rate | 15.0 incidents per 1,000 people |
| Parks | 4 (0.82 ha per 1,000 people) |
| Within 400m of a park | 19.2% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 97 |
| Nearest parkrun | Menai parkrun (2.34 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders