Ranked #118 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 40,874 |
| Area | 18.77 km² |
| Median household income | $2,551/wk |
| Median rent | $560/wk |
| Crime rate | 35.2 incidents per 1,000 people |
| Parks | 51 (3.94 ha per 1,000 people) |
| Within 400m of a park | 80.7% of the suburb |
| Cafés | 15 |
| Gyms & sport venues | 199 |
| Nearest parkrun | The Ponds parkrun (8.62 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders